From | To | £ | |
27th Feb 2021 | 27th Mar 2021 | £499 | |
27th Mar 2021 | 3rd April 2021 | £599 | |
3rd April 2021 | 17th April 2021 | £799 | |
17th April 2021 | 1st May 2021 | £799 | |
1st May 2021 | 29th May 2021 | £799 | |
29th May 2021 | 5th June 2021 | £899 | |
5th June 2021 | 19th June 2021 | £999 | |
19th June 2021 | 26th June 2021 | £1099 | |
26th June 2021 | 28th Aug 2021 | £1599 | |
28th Aug 2021 | 18th Sept 2021 | £949 | |
18th Sept 2021 | 2nd Oct 2021 | £849 | |
2nd Oct 2021 | 23rd Oct 2021 | £749 | |
23rd Oct 2021 | 30th Oct 2021 | £849 | |
30th Oct 2021 | 18th Dec 2021 | £499 | |
18th Dec 2021 | 3rd Jan 2022 | £799 | |
3rd Jan 2022 | 26th Feb 2022 | £499 | |
Notes: Winter bookings: £55 per week winter heating supplement on bookings from beginning of November until end of March.
|