| From | To | £ | |
| 27th April 2024 | 25th May 2024 | £579 | |
| 25th May 2024 | 1st June 2024 | £689 | |
| 1st June 2024 | 22nd June 2024 | £689 | |
| 22nd June 2024 | 29th June 2024 | £729 | |
| 29th June 2024 | 24th Aug 2024 | £819 | |
| 24th Aug 2024 | 31st Aug 2024 | £909 | |
| 31st Aug 2024 | 7th Sept 2024 | £769 | |
| 7th Sept 2024 | 28th Sept 2024 | £669 | |
| 28th Sept 2024 | 19th Oct 2024 | £499 | |
| 19th Oct 2024 | 2nd Nov 2024 | £619 | |
| 2nd Nov 2024 | 14th Dec 2024 | £399 | |
| 14th Dec 2024 | 21st Dec 2024 | £429 | |
| 21st Dec 2024 | 4th Jan 2025 | £729 | |
| 4th Jan 2025 | 15th Feb 2025 | £399 | |
| 15th Feb 2025 | 1st March 2025 | £599 | |
| 1st March 2025 | 22nd March 2025 | £419 | |
| 22nd March 2025 | 5th April 2025 | £439 | |
| 5th April 2025 | 26th April 2025 | £629 | |
| 26th April 2025 | 24th May 2025 | £569 | |
| 24th May 2025 | 31st May 2025 | £689 | |
| 31st May 2025 | 21st June 2025 | £689 | |
| 21st June 2025 | 28th June 2025 | £729 | |
| 28th June 2025 | 23rd Aug 2025 | £819 | |
| 23rd Aug 2025 | 30th Aug 2025 | £909 | |
| 30th Aug 2025 | 6th Sept 2025 | £769 | |
| 6th Sept 2025 | 27th Sept 2025 | £669 | |
| 27th Sept 2025 | 18th Oct 2025 | £519 | |
| 18th Oct 2025 | 1st Nov 2025 | £639 | |
| 1st Nov 2025 | 13th Dec 2025 | £399 | |
| 13th Dec 2025 | 20th Dec 2025 | £499 | |
| 20th Dec 2025 | 3rd Jan 2026 | £739 | |
| 3rd Jan 2026 | 7th Feb 2026 | £399 | |
|
Notes: Bed linen included. Please bring towels. |
|||