Prices taken from DVH 27 Apr 2016
| From | To | 2 - 4 persons | |
| 24th June 2017 | 1st July 2017 | £569 | |
| 1st July | 2nd Sept | £649 | |
| 2nd Sept | 23rd Sept | £529 | |
| 23rd Sept | 14th Oct | £399 | |
| 14th Oct | 28th Oct | £449 | |
| 28th Oct | 16th Dec | £299 | |
| 16th Dec | 23rd Dec | £369 | |
| 23rd Dec | 6th Jan 2018 | £549 | |
| 6th Jan 2018 | 10th Feb 2018 | £299 | |
| 10th Feb | 24th Feb | £369 | |
| 24th Feb | 3rd March | £279 | |
| 3rd March | 24th March | £299 | |
| 24th March | 7th April | £399 | |
| 7th April | 29th April | £389 | |
| 29th April | 26th May | £399 | |
| 26th May | 2nd June | £489 | |
| 2nd June | 23rd June | £499 | |
| 23rd June | 30th June | £549 | |
| 30th June | 1st Sept | £724 | |
| 1st Sept | 22nd Sept | £524 | |
| 22nd Sept | 13th Oct | £399 | |
| 13th Oct | 27th Oct | £449 | |
| 27th Oct | 15th Dec | £279 | |
| 15th Dec | 22nd Dec | £299 | |
| 22nd Dec 2018 | 5th Jan 2019 | £524 | |
| 5th Jan 2019 | 9th Feb 2019 | £299 | |
|
Notes: - Unrestricted (no yellow lines) street parking approx 125 metres from property |
|||