| From | To | £ | |
| 27th April 2024 | 25th May 2024 | £387 | |
| 25th May 2024 | 1st June 2024 | £410 | |
| 1st June 2024 | 22nd June 2024 | £449 | |
| 22nd June 2024 | 29th June 2024 | £509 | |
| 29th June 2024 | 24th Aug 2024 | £599 | |
| 24th Aug 2024 | 31st Aug 2024 | £629 | |
| 31st Aug 2024 | 7th Sept 2024 | £599 | |
| 7th Sept 2024 | 14th Sept 2024 | £499 | |
| 14th Sept 2024 | 28th Sept 2024 | £399 | |
| 28th Sept 2024 | 19th Oct 2024 | £349 | |
| 19th Oct 2024 | 2nd Nov 2024 | £379 | |
| 2nd Nov 2024 | 14th Dec 2024 | £279 | |
| 14th Dec 2024 | 21st Dec 2024 | £339 | |
| 21st Dec 2024 | 4th Jan 2025 | £399 | |
| 4th Jan 2025 | 15th Feb 2025 | £279 | |
| 15th Feb 2025 | 1st Mar 2025 | £349 | |
| 1st Mar 2025 | 22nd Mar 2025 | £289 | |
| 22nd Mar 2025 | 5th April 2025 | £299 | |
| 5th April 2025 | 26th Arpil 2025 | £359 | |
| 26th Arpil 2025 | 24th May 2025 | £389 | |
| 24th May 2025 | 31st May 2025 | £429 | |
| 31st May 2025 | 21st June 2025 | £449 | |
| 21st June 2025 | 28th June 2025 | £509 | |
| 28th June 2025 | 23rd Aug 2025 | £599 | |
| 23rd Aug 2025 | 30th Aug 2025 | £629 | |
| 30th Aug 2025 | 6th Sept 2025 | £599 | |
| 6th Sept 2025 | 27th Sept 2025 | £479 | |
| 27th Sept 2025 | 18th Oct 2025 | £349 | |
| 18th Oct 2025 | 1st Nov 2025 | £379 | |
| 1st Nov 2025 | 13th Dec 2025 | £279 | |
| 13th Dec 2025 | 20th Dec 2025 | £339 | |
| 20th Dec 2025 | 3rd Jan 2026 | £399 | |
| 3rd Jan 2026 | 7th Feb 2026 | £279 | |
| £ | |||
| £ | |||
|
Notes: Electricity: Chalet ref SPR has coin meter accepting £1 and £2 coins. Chalet ref SPR has a bathroom with large shower enclosure. Linen : Duvets, blankets and pillows are supplied but please bring sheets, pillow cases, duvet covers and towels. ( It is possible to arrange for linen etc. to be supplied for a modest additional cost however usually at least ten days notice is needed for this). Also, there is a laundrette in Dartmouth. £100 security/ keys deposit is required however this is refunded after your stay. No pets. No smoking in the chalets. |
|||