| Month | To | rented as 3 bed | rented as 2 bed |
| Jan | 598 | 475 | |
| Feb | 598 | 475 | |
| Mar | 598 - 656 | 474 - 545 | |
| April | 656 | 545 | |
| May | 656 | 545 | |
| June | 756 | 649 | |
| July |
756 817 1188 |
649 709 949 |
|
| Aug | 1188 | 949 | |
| Sept | 756 | 649 | |
| Oct | 656 | 545 | |
| Nov & Dec | 598 | 475 | |
|
Easter £740 / £639 May mid term £756 / £649 October mid term £756 / £649 Xmas / New Year £995 / £845 |
|||