Handpicked European Holiday Properties

Michelle
Summary In Depth Rates Resort Info Booking
Property Ref  CB/MO2/002

 
From To £  
27th Feb 2021 27th Mar 2021 £289  
27th Mar 2021 3rd April 2021 £356  
3rd April 2021 17th April 2021 £399  
17th April 2021 1st May 2021 £379  
1st May 2021 29th May 2021 £399  
29th May 2021 5th June 2021 £469  
5th June 2021 19th June 2021 £489  
19th June 2021 26th June 2021 £559  
26th June 2021 28th Aug 2021 £599  
28th Aug 2021 25th Sept 2021 £489  
25th Sept 2021 23rd Oct 2021 £399  
23rd Oct 2021 30th Oct 2021 £399  
30th Oct 2021 18th Dec 2021 £269  
18th Dec 2021 3rd Jan 2022 £359  
3rd Jan 2022 26th Feb 2022 £269  
       

Notes:

WiFi £10 per week
Winter heating supplement £29 per week (mid Oct to end April ). 
Wood burning stove.  Wood is bought by guests (in small bags from local shops - saves owner having to buy in a large load of wood not knowing if it'll be used over the winter)


Valencia Tourist Board Register:  VT-444542-A



Property Ref  CB/MO2/002

Print this page | Send this page to a friend by email


Home All Properties All Resorts About Contact
  English Properties
Greek Properties
Spanish Properties
  Calpe
Dartmouth
Denia
Jalon Valley
Javea
Mikros Gialos
Moraira
Paignton
Tsoukalades