| From | To | £ | |
| 27th April 2024 | 25th May 2024 | £459 | |
| 25th May 2024 | 1st June 2024 | £499 | |
| 1st June 2024 | 22nd June 2024 | £539 | |
| 22nd June 2024 | 29th June 2024 | £549 | |
| 29th June 2024 | 24th Aug 2024 | £599 | |
| 24th Aug 2024 | 31st Aug 2024 | £689 | |
| 31st Aug 2024 | 7th Sept 2024 | £569 | |
| 7th Sept 2024 | 28th Sept 2024 | £479 | |
| 28th Sept 2024 | 19th Oct 2024 | £399 | |
| 19th Oct 2024 | 2nd Nov 2024 | £429 | |
| 2nd Nov 2024 | 14th Dec 2024 | £349 | |
| 14th Dec 2024 | 21st Dec 2024 | £379 | |
| 21st Dec 2024 | 4th Jan 2025 | £519 | |
| 4th Jan 2025 | 15th Feb 2025 | £339 | |
| 15th Feb 2025 | 1st Mar 2025 | £389 | |
| 1st Mar 2025 | 22nd Mar 2025 | £349 | |
| 22nd Mar 2025 | 5th April 2025 | £349 | |
| 5th April 2025 | 26th April 2025 | £449 | |
| 26th April 2025 | 24th May 2025 | £469 | |
| 24th May 2025 | 31st May 2025 | £499 | |
| 31st May 2025 | 21st June 2025 | £549 | |
| 21st June 2025 | 28th June 2025 | £549 | |
| 28th June 2025 | 23rd Aug 2025 | £599 | |
| 23rd Aug 2025 | 30th Aug 2025 | £689 | |
| 30th Aug 2025 | 6th Sept 2025 | £559 | |
| 6th Sept 2025 | 27th Sept 2025 | £479 | |
| 27th Sept 2025 | 18th Oct 2025 | £399 | |
| 18th Oct 2025 | 1st Nov 2025 | £429 | |
| 1st Nov 2025 | 13th Dec 2025 | £349 | |
| 13th Dec 2025 | 20th Dec 2025 | £379 | |
| 20th Dec 2025 | 3rd Jan 2026 | £529 | |
| 3rd Jan 2026 | 7th Feb 2026 | £349 | |
|
Notes: Prices include bed linen but not towels Optional, parking permit available for Mayor's Avenue car park (modest weekly charge) £200 refundable security deposit |
|||